What is Linux Manjaro?
Linux Manjaro is a free and open-source (GNU license) Linux distro based on Arch Linux. It is well-suited for developers, for home use or office. What distinguishes it from other Linux distros is that it offers full control over the hardware and software and very good performance. The desktop environments available are KDE Plasma, XFCE, and GNOME. You can customize the desktop environment with widgets and themes.
What is Linux Mint?
Linux Mint is one of the most popular Linux distribution. Its main version (currently 20.1 Ulyssa) is based on Ubuntu Focal long term support (LTS), that offers support until April 2025, but there is also version 19.3 based on Ubuntu Bionic with support until April 2023, and Debbie based on Debian Buster LTS.
Apart from the long-term support, Linux Mint offers a great user experience with very eye-pleasant desktop environments (Cinnamon, MATE, Xfce) for desktop and laptop computers and GNU license ideal for companies, governmental institutions, and personal use.
Its built-in applications for media playback, office work, and photo editing, plus out-of-the-box media codex, make it really easy for beginner Linux users.
Linux Manjaro vs Linux Mint comparison table
Parameter for comparison | Linux Manjaro | Linux Mint |
Based on | Arch Linux. | The main version based on the latest Ubuntu version (Ubuntu Focal) and a Debian version called Linux Mint Debie based on Debian Buster LTS. |
For who it is? | Although regular users can use it, there is a bigger risk a regular user can change something on the system level. It is more targeted to Linux users with experience. | For begiнner users who need a reliable OS that is free and easy to use. It works well for advanced users who are benefited from the fact Linux Mint is based on Ubuntu. |
Platform | x86-64. Unofficial i686 and ARM versions. | x86-64, arm64 |
Release cycle | Rolling release. | A completely new version is released every 2 years and follows the pattern of Ubuntu. |
Desktop Environments | KDE Plasma, GNOME, and XFCE | Cinnamon, MATE, XFCE |
Init-System | Systemd | Systemd |
Package Manager | GUI package manager, Pacman. It can work with all Arch Linux packages, and there is a way to install packages for Ubuntu or Debian. | Software Manager, Debian Package Manager, Synaptic package manager |
Installation process | Very easy installation process. There is a graphic interface for it, similar to any other Ubuntu-based distro. | Very easy installation process. There is a graphic interface for it, similar to any other Ubuntu-based distro. Even without any Linux experience, you will be able to install it. |
Support | Community support. | Community Support. |
Current Linux Kernel | 5.11.8 (20.03.21) Linux Manjaro uses the latest kernel, which might be a plus if you prefer the newest. | 5.4/5.8 (edge edition) Linux Mint goes for stability, and it is usually some versions behind. |
Requirements | Recommended: 1 GB RAM. 30 GB storage space. 1 Ghz 64-bit processor. A HD graphics card and monitor. A broadband internet connection. | Minimum: 1 GB RAM (2 GB recommended). 15 GB of storage space (20 GB recommended). Screen of 1024×768 resolution. Either a disk (CD/DVD drive) or a USB port for the installation. 64-bit processor, starting from version 20. |
Hardware support | Very good hardware support. It can work on older devices too. | Good hardware support. Some drivers you must down. |
Pros | Easy kernel switching. Good amount of packages available. Big community. Latest software is available. Free to use. | A good amount of packages available. Big community. Stable distro. LTS versions. Free to use. Good functionality out-of-the-box. |
Cons | Many and often updates because of its rolling nature. Less stable distro. | Slower updates than other distros. Older packages. |
Conclusion
Linux Mint and Linux Manjaro are both interesting and suitable for various needs. Which one to choose? They have both great features, nice interfaces, and large forums for help, so they are almost equal.
Why don’t you use the Live Version of both of them, put them on flash drives, and give them a spin. Only by trying both of them can you see how they behave on your device and if they are suitable for your needs.